245 Thistle Trail Kirkfield, Ontario K0M 2B0
$1,099,000
OFF GRID LIVING! ENJOY 50 ACRES OF TOTAL SERENE LIVING & A SELF-SUFFICIENT OFF GRID LIFESTYLE. HOME CONSISTS OF 3 BEDROOM/2 BATH, OPEN CONCEPT KITCHEN/DINING/LIVING ROOM WITH WALKOUT TO YOUR INCREDIBLE CHOICE OF VIEWS IN EVERY DIRECTION. 3 OPEN DECKS AND 1 ENCLOSED. BEAUTIFUL NATURAL LIGHT THROUGHOUT THE HOME. WALK OUT FROM BASEMENT WITH IN-LAW SUITE CAPABILITY. LOWER LEVEL ALSO FEATURES A LARGE FAMILY/REC ROOM WITH WOODSTOVE, KITCHENETTE AREA, BEDROOM, BATHROOM WITH LAUNDRY & SPACIOUS WORKSHOP AREA. BOUNTIFUL PERENNIAL GARDENS SURROUND THE PROPERTY WITH GARDEN SHED, LARGE WORKSHOP/GARAGE AND STORAGE SHEDS. NATURE & WILDLIFE ARE AT YOUR DOORSTEP, OR TAKE A WALK TO YOUR POND & ENJOY THE TRANQUILITY OF HAVING NO CARBON FOOTPRINT WITH YOUR COMPLETE SELF-SUSTAINING HOME. (id:45911)
Property Details
MLS® Number | 40132503 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 11 |
Structure | Greenhouse, Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Water Softener, Washer, Gas Stove(s), Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 1116 Ft |
Size Irregular | 50 |
Size Total | 50 Ac|50 - 100 Acres |
Size Total Text | 50 Ac|50 - 100 Acres |
Zoning Description | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 10'3'' x 25'3'' | ||
Lower Level | Storage | 12'4'' x 6'9'' | ||
Lower Level | Bedroom | 9'10'' x 11'9'' | ||
Lower Level | Family Room | 35'3'' x 18'0'' | ||
Lower Level | 4pc Bathroom | 12'7'' x 6'9'' | ||
Lower Level | Other | 13'4'' x 12'0'' | ||
Main Level | Den | 10'10'' x 25'5'' | ||
Main Level | Sunroom | 11'11'' x 4'11'' | ||
Main Level | Bedroom | 11'1'' x 8'9'' | ||
Main Level | Primary Bedroom | 11'11'' x 9'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 7'10'' x 13'3'' | ||
Main Level | Kitchen | 15'0'' x 13'3'' | ||
Main Level | Dining Room | 9'10'' x 6'5'' | ||
Main Level | Living Room | 38'3'' x 16'0'' |
Utilities
DSL* | Available |
https://www.realtor.ca/real-estate/23359577/245-thistle-trail-kirkfield
Interested?
Contact us for more information

Jami Joy
Salesperson
www.teamjoy.ca

46 Kent St. W.
Lindsay, Ontario K9V 2Y2
(705) 320-9119