2545 6 Highway, E Lumby, British Columbia V0E 2G1
$1,597,000
Opportunity Knocks! Only 20 minutes from Vernon, 45 minutes from Kelowna International Airport, and 2 km. from the hidden gem of Lumby. This beautiful, extremely well cared for home has newly installed SOLAR PANELS and new hardwood flooring in the walkout level. With 91.5 acres there is a fantastic opportunity to grow a variety of crops, as well as the ability to utilize the property for vacation rentals, rehabilitation house, or senior care home. If you have a big family, there is plenty of room to grow, with 7 bedrooms, a well appointed GUEST HOUSE, and plenty of room to roam. Featuring a SOUTHERN EXPOSURE with gently sloping hillside, this property boasts a SPECTACULAR view and sunshine for most of the day. If it's privacy you seek, its all here, and has the benefits of amenities in the village of Lumby only minutes away. Don't let this valuable opportunity pass you by. Won't last long at this price. (id:45911)
Property Details
MLS® Number | 10228759 |
Property Type | Single Family |
Neigbourhood | Lumby Valley |
Features | Hillside, Balcony |
Parking Space Total | 9 |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Deck, Shed, Workshop |
View Type | Mountain View, View, Valley View |
Building
Bathroom Total | 4 |
Bedrooms Total | 7 |
Appliances | Dryer - Electric, Refrigerator, Satellite Dish, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Solar |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 4195 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | 2 |
Land
Access Type | Highway Access |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Septic Tank And Field |
Size Irregular | 91.5 |
Size Total | 91.5 Ac|50 - 100 Acres |
Size Total Text | 91.5 Ac|50 - 100 Acres |
Surface Water | Well(s) |
Zoning Type | In Alr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 15 ft | 9 ft ,4 in | 15 ft x 9 ft ,4 in |
Basement | Recreational, Games Room | 15 ft | 10 ft | 15 ft x 10 ft |
Basement | Den | 12 ft ,3 in | 7 ft ,9 in | 12 ft ,3 in x 7 ft ,9 in |
Basement | Bedroom | 14 ft | 9 ft ,5 in | 14 ft x 9 ft ,5 in |
Basement | Bedroom | 13 ft | 12 ft ,4 in | 13 ft x 12 ft ,4 in |
Basement | Bedroom | 12 ft ,9 in | 12 ft ,7 in | 12 ft ,9 in x 12 ft ,7 in |
Basement | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Basement | Utility Room | 14 ft ,4 in | 11 ft | 14 ft ,4 in x 11 ft |
Basement | Workshop | 13 ft | 9 ft ,8 in | 13 ft x 9 ft ,8 in |
Basement | Laundry Room | 7 ft ,8 in | 6 ft ,7 in | 7 ft ,8 in x 6 ft ,7 in |
Basement | Full Bathroom | 8 ft ,6 in | 7 ft ,6 in | 8 ft ,6 in x 7 ft ,6 in |
Basement | 2pc Bathroom | 7 ft ,6 in | 5 ft ,6 in | 7 ft ,6 in x 5 ft ,6 in |
Basement | Other | 33 ft | 8 ft | 33 ft x 8 ft |
Basement | Kitchen | 6 ft | 10 ft | 6 ft x 10 ft |
Main Level | Living Room | 24 ft ,3 in | 15 ft | 24 ft ,3 in x 15 ft |
Main Level | Kitchen | 15 ft ,5 in | 12 ft | 15 ft ,5 in x 12 ft |
Main Level | Dining Nook | 15 ft ,5 in | 9 ft | 15 ft ,5 in x 9 ft |
Main Level | Dining Room | 14 ft ,6 in | 13 ft | 14 ft ,6 in x 13 ft |
Main Level | Foyer | 13 ft ,6 in | 10 ft | 13 ft ,6 in x 10 ft |
Main Level | Primary Bedroom | 15 ft ,9 in | 14 ft ,10 in | 15 ft ,9 in x 14 ft ,10 in |
Main Level | Bedroom | 16 ft ,4 in | 9 ft ,9 in | 16 ft ,4 in x 9 ft ,9 in |
Main Level | Bedroom | 11 ft | 10 ft ,6 in | 11 ft x 10 ft ,6 in |
Main Level | Full Bathroom | 10 ft ,6 in | 9 ft | 10 ft ,6 in x 9 ft |
Main Level | Full Ensuite Bathroom | 10 ft ,8 in | 6 ft ,6 in | 10 ft ,8 in x 6 ft ,6 in |
Main Level | Other | 31 ft | 8 ft | 31 ft x 8 ft |
https://www.realtor.ca/real-estate/23035273/2545-6-highway-e-lumby-lumby-valley
Interested?
Contact us for more information

Pat Rilkoff

#108 - 1980 Cooper Road
Kelowna, British Columbia V1Y 8K5
(250) 861-5122
(250) 861-5722
www.realestatesage.ca
www.realestatesage.ca