3 Bonnyview Dr Toronto, Ontario M8Y 3G5
$3,499,000
Walk Into This Open Concept Modern Custom Built Home That Greets You With A 23 Foot Entrance Foyer. Gorgeous Book Match Tiling And Cool Toned Engineered Hardwood. Eat In Gourmet Kitchen With Colossal Quarts Island And Metallic Finishes. 4 Bedrooms With Their Own Walk-Ins, Including 3 Ensuite Baths. Your Own Enclosed Balcony With The View Of Your Private Inground Pool In Your Backyard Oasis. 9Ft Ceiling And Large Windows That Captivates The City Skyline.**** EXTRAS **** Ravine Lot. Additional Bedroom, Bath And Rec In Bsmt. Double Car Garage With 14 Foot Ceiling To Accommodate A Hoist To Stack Your Vehicles. Interlock Front And Back. Floating Glass And Hardwood Staircase. 8Ft Doors Throughout. (id:45911)
Property Details
MLS® Number | W5281960 |
Property Type | Single Family |
Community Name | Stonegate-Queensway |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 50 X 120 Ft |
Size Total Text | 50 X 120 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 9.1 m | 6.4 m | 9.1 m x 6.4 m |
Basement | Family Room | 4.87 m | 7.31 m | 4.87 m x 7.31 m |
Basement | Bedroom | 4.26 m | 4.57 m | 4.26 m x 4.57 m |
Main Level | Living Room | 5.18 m | 4.87 m | 5.18 m x 4.87 m |
Main Level | Dining Room | 5.18 m | 4.87 m | 5.18 m x 4.87 m |
Main Level | Family Room | 5.18 m | 3.65 m | 5.18 m x 3.65 m |
Main Level | Kitchen | 6.7 m | 4.87 m | 6.7 m x 4.87 m |
Upper Level | Primary Bedroom | 5.48 m | 4.26 m | 5.48 m x 4.26 m |
Upper Level | Bedroom 2 | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
Upper Level | Bedroom 3 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Upper Level | Bedroom 4 | 3.35 m | 5.48 m | 3.35 m x 5.48 m |
Upper Level | Solarium | 5.18 m | 3.65 m | 5.18 m x 3.65 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/23359129/3-bonnyview-dr-toronto-stonegate-queensway
Interested?
Contact us for more information
Candace Pilieci
Salesperson

10473 Islington Ave
Kleinburg, Ontario L0J 1C0
(905) 607-2000
(905) 607-2003