35 Arthur Street N Elmira, Ontario N3B 1Z6
$499,900
Welcome to 35 Arthur St. N. with a brand new renovation completed on this property, it will certainly meet the needs of many buyers. The open concept main floor that includes brand new flooring, lighting and a beautiful kitchen will certainly be pleasing for guests to come into. The side door entrance provides direct access to the main floor office, which can be completely separate from the main living area. This provides a great place to welcome anyone in with an ample sized mud room for an additional desk. With an area on the main floor to setup as your business or as a bedroom the possibilities here are endless. A full main floor bathroom completes the downstairs area. Two more bedrooms upstairs, and another full bathroom make this a functional space for your growing family as well. Ample parking with two driveways, one on Arthur St and the other on Riverside Dr. allows for separate parking for both you and your guests. Updates with plumbing and electrical throughout the home as well. Book your showing today, and make this your home. (id:45911)
Property Details
MLS® Number | 40132538 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Equipment Type | None |
Features | Park/reserve, Wet Bar, Crushed Stone Driveway |
Parking Space Total | 5 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Wet Bar |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1245 |
Type | House |
Utility Water | Community Water System, Municipal Water |
Parking
None |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 35 Ft |
Size Frontage | 57 Ft |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | C1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'1'' x 9'9'' | ||
Second Level | 4pc Bathroom | 8'6'' x 6'10'' | ||
Second Level | Bedroom | 11'5'' x 8'7'' | ||
Main Level | Bedroom | 10'9'' x 9'11'' | ||
Main Level | 3pc Bathroom | 6'7'' x 5'2'' | ||
Main Level | Kitchen | 11'0'' x 9'7'' | ||
Main Level | Mud Room | 9'9'' x 8'9'' | ||
Main Level | Bonus Room | 9'9'' x 3'4'' | ||
Main Level | Office | 10'6'' x 9'9'' | ||
Main Level | Dining Room | 12'1'' x 9'7'' | ||
Main Level | Living Room | 11'10'' x 9'4'' | ||
Main Level | Foyer | 5'9'' x 3'9'' |
https://www.realtor.ca/real-estate/23359504/35-arthur-street-n-elmira
Interested?
Contact us for more information
Greg Demeuleneare
Salesperson
(647) 849-3180
4711 Yonge St., 10th Floor Unit D
Toronto, Ontario M2N 6K8
(866) 530-7737
(647) 849-3180