4112 Rio Vista Place Kamloops, British Columbia V2H 0E1
$899,000Maintenance,
$181 Monthly
Maintenance,
$181 MonthlyThe ultimate location for your New Dream Home! Panoramic views overlooking the Thompson River Valley, this custom designed walkout home offers luxury living in the Rio Vista neighbourhood of Sun Rivers Golf Resort Community. This home is ready to build, giving you the opportunity to choose your finishings throughout! Bergman design features all main floor living with an open plan, 10 foot ceiling, expansive windows, Excel kitchen, covered deck and so much more! Lower level will be fully finished with room for games room, exercise room, wet bar, as well as two additional bedrooms and full bathroom. Magnificent views from the spacious covered balcony, and large lower patio area too! Easy Living Lock & go living - no lawnmower needed - all the landscaping done for you! Design this home for your lifestyle and family. Information package avail with more details, including kitchen appliance allowance. Call today!! Photos of finished home for illustrative purposes only. (id:45911)
Property Details
MLS® Number | 161355 |
Property Type | Single Family |
Amenities Near By | Recreation, Golf Course |
Community Features | Adult Oriented, Quiet Area |
Features | Central Location, Cul-de-sac, Park Setting, Private Setting |
Road Type | No Thru Road |
View Type | Mountain View, River View, View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Washer & Dryer, Dishwasher, Stove, Microwave |
Architectural Style | Ranch |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air, Furnace |
Size Interior | 3084 Sqft |
Type | House |
Parking
Garage | 2 |
Other |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Golf Course |
Size Irregular | 4844 |
Size Total | 4844 Sqft |
Size Total Text | 4844 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12 ft | 11 ft ,8 in | 12 ft x 11 ft ,8 in |
Basement | Family Room | 14 ft ,8 in | 15 ft ,6 in | 14 ft ,8 in x 15 ft ,6 in |
Basement | Recreational, Games Room | 14 ft | 16 ft | 14 ft x 16 ft |
Basement | Other | 16 ft ,4 in | 17 ft | 16 ft ,4 in x 17 ft |
Basement | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 6 ft | 10 ft | 6 ft x 10 ft |
Main Level | Den | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Kitchen | 11 ft ,6 in | 12 ft | 11 ft ,6 in x 12 ft |
Main Level | Dining Room | 14 ft ,10 in | 11 ft ,6 in | 14 ft ,10 in x 11 ft ,6 in |
Main Level | Other | 14 ft ,8 in | 15 ft ,6 in | 14 ft ,8 in x 15 ft ,6 in |
Main Level | Primary Bedroom | 14 ft | 13 ft ,6 in | 14 ft x 13 ft ,6 in |
Main Level | Bedroom | 12 ft | 10 ft ,8 in | 12 ft x 10 ft ,8 in |
https://www.realtor.ca/real-estate/23035083/4112-rio-vista-place-kamloops
Interested?
Contact us for more information

Lisa Russell

1701 Sun Rivers Dr
Kamloops B, British Columbia V2H 0A2
(250) 377-7722
https://www.coldwellbankerkamloopsrealty.com/
https://www.facebook.com/coldwellbankerkamloopsrealty/
https://www.instagram.com/coldwellbanker_kamloopsrealty/?hl=en