49 Dawson Rd Orangeville, Ontario L9W 2W4
$829,900
Look No Further! Beautiful Bungalow With 2 Bedroom Legal Bsmt Apartment. Perfect For First Time Home Buyers, Investors, Or Someone Looking To Live In & Make Add'l Income. Well Maintained Home In A Great Neighbourhood, Conveniently Located Across A School. 3 Spacious Bedrooms On Main Level W/Updated Kitchen, Appliances & Flooring. Large Bsmt Unit W/Above Ground Windows. 5 Car Parking. Enjoy A Beautiful Backyard. Separate Hydro Meter & Laundry For Both Units.**** EXTRAS **** Include: S/S Stove, S/S Fridge, S/S Dishwasher, Washer/Dryer, Shed In Backyard. Bsmt: Fridge, Stove, Washer/Dryer. All Existing Light Fixtures. 2nd Legal Dwelling. Fantastic Location: Mins To Schools, Shopping, Plazas & Parks. (id:45911)
Property Details
MLS® Number | W5281891 |
Property Type | Single Family |
Community Name | Orangeville |
Amenities Near By | Schools |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Carport |
Land
Acreage | No |
Land Amenities | Schools |
Size Irregular | 62.6 X 110.09 Ft |
Size Total Text | 62.6 X 110.09 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 2.43 m | 2.22 m | 2.43 m x 2.22 m |
Basement | Living Room | 4.88 m | 3.65 m | 4.88 m x 3.65 m |
Basement | Dining Room | 4.88 m | 3.65 m | 4.88 m x 3.65 m |
Basement | Bedroom 4 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Basement | Bedroom 5 | 3.21 m | 2.92 m | 3.21 m x 2.92 m |
Main Level | Kitchen | 3.34 m | 3.03 m | 3.34 m x 3.03 m |
Main Level | Living Room | 5.16 m | 3.56 m | 5.16 m x 3.56 m |
Main Level | Dining Room | 4.21 m | 2.09 m | 4.21 m x 2.09 m |
Main Level | Primary Bedroom | 3.65 m | 3.2 m | 3.65 m x 3.2 m |
Main Level | Bedroom 2 | 3.52 m | 2.5 m | 3.52 m x 2.5 m |
Main Level | Bedroom 3 | 3.21 m | 2.43 m | 3.21 m x 2.43 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/23358803/49-dawson-rd-orangeville-orangeville
Interested?
Contact us for more information
Jaspreet Arora
Salesperson

295 Queen St E, Suite B
Brampton, Ontario L6W 3R1
(905) 456-1000
(905) 456-8116

Prabhjot Arora
Salesperson

295 Queen St E, Suite B
Brampton, Ontario L6W 3R1
(905) 456-1000
(905) 456-8116