6 Arthur Holland Drive Summerside, Prince Edward Island C1N 5Z2
$449,000
Welcome to 6 Arthur Holland Avenue in Summerside, PEI. Pride of ownership is evident in this 4 bedroom 2 bath split-entry home in a great subdivision. The home is meticulously landscaped and well taken care of both inside and out. Featuring an attached heated double 24x24 garage with an additional heated attached workshop 19.5x15. Sit on your two-tiered back deck and have your morning coffee in privacy in your fenced in backyard. Inside on the upper floor you'll find 3 bedrooms, 1 full bathroom, open concept spacious living with plenty of natural light throughout the home. Downstairs you will find an additional large sitting room and a large games/hosting room, along with a large bedroom with his and hers closets and a full bathroom. The attached garage is a handyman's dream with plenty of room for your two vehicles and additional workspace in behind. All sizes are approximate Don't miss this house while it is available! (id:45911)
Property Details
MLS® Number | 202115861 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Oven, Dishwasher, Washer, Microwave, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Central Heat Pump, Radiant Heat |
Total Finished Area | 2050 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Heated Garage | |
Paved Yard |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | .23 |
Size Total | 0.2300|under 1/2 Acre |
Size Total Text | 0.2300|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Games Room | 14.25 x 13.75 | ||
Lower Level | Family Room | 20.5 x 13.75 | ||
Lower Level | Bedroom | 15.1 x 11.25 | ||
Lower Level | Bath (# Pieces 1-6) | 9.25 x 7.25 | ||
Main Level | Living Room | 14.75 x 13.75 | ||
Main Level | Kitchen | 11.75 x 12.5 | ||
Main Level | Dining Room | 11.75 x 10 | ||
Main Level | Primary Bedroom | 13.56 x 11.75 | ||
Main Level | Bedroom | 11.25 x 10.25 | ||
Main Level | Bedroom | 11.25 x 10.25 | ||
Main Level | Bath (# Pieces 1-6) | 11.5 x 8 |
https://www.realtor.ca/real-estate/23359605/6-arthur-holland-drive-summerside-summerside
Interested?
Contact us for more information

Jeff Rodgerson

630 Water Street
Summerside, Prince Edward Island C1N 4H7
(902) 436-9251
(902) 436-2734
www.royallepagepei.com