801 Osgoode Drive Unit# 62 London, Ontario N6E 2G8
$399,900Maintenance,
$300 Monthly
Maintenance,
$300 MonthlyWelcome home to 801 Osgoode Dr, Unit 62! You'll fall in Love with the Beautiful Finishes that this Newly Renovated Home has to offer! This is a Terrific Family Home with 3+1 Bedrooms, 2 Full Bathrooms, Tons of Living Space on the Main Floor and in the Basement. Expanded Kitchen has plenty of counter and storage space! Renovations completed in June 2021 include New Flooring Throughout the House, Brand New Front Door, Freshly Painted, Brand New Smart Kitchen Appliances, Kitchen Cabinets & Kitchen Pot Lights. There is a new Electric Fireplace & Feature Wall in the Family Room which overlooks a Private Backyard with a Freshly Laid Stone Patio through a large Sliding Patio Door. Bathrooms received new Flooring, Vanities, Toilets, Bath Tub & Updated Showers. The Fully Finished Basement is a relaxing living space to keep cool in the summer and cozy in the winter. Basement laundry, New Gas Tankless Water Heater saves space and provides longer lasting Hot Water. Gas Hookup in the Backyard for Summer BBQ'ing. Located in a quiet, well kept community and close to Shopping, Grocery Stores, Parks & Trails along with quick and easy access to main roads and Highways 401 & 402. (id:45911)
Property Details
MLS® Number | 40131522 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Schools, Shopping |
Features | Park/reserve, Paved Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Carport | |
Visitor Parking |
Land
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'1'' x 4'10'' | ||
Second Level | Bedroom | 9'1'' x 10'7'' | ||
Second Level | Bedroom | 9'3'' x 9'2'' | ||
Second Level | Primary Bedroom | 16'4'' x 10'1'' | ||
Basement | 4pc Bathroom | 7'9'' x 6'0'' | ||
Basement | Laundry Room | 9'11'' x 5'3'' | ||
Basement | Bedroom | 10'9'' x 9'11'' | ||
Basement | Living Room | 18'3'' x 9'2'' | ||
Main Level | Family Room | 18'8'' x 11'8'' | ||
Main Level | Kitchen | 16'6'' x 12'0'' |
https://www.realtor.ca/real-estate/23358780/801-osgoode-drive-unit-62-london
Interested?
Contact us for more information

Matthew Comeau
Salesperson

5-111 Sherwood Dr.
Brantford, Ontario N3T 6J9
(226) 920-8280
(000) 000-0000