821 Stone Road E Guelph, Ontario N1L 1B8
$1,399,900
Welcome to 821 Stone Rd E! Its very rare such a unique property like this comes to market. This bungalow has a lot to offer with 3 bedrooms up and 1 bedroom down with lots of space for the whole family at 1565 sq Ft and 1600 sq ft in the basement!! Enjoy a huge rec room and 4 piece bathroom. Other features include hardwood flooring and fire place for when the nights get cool. Parking will not be an issue with a double 2 car garage with many out door parking spaces. Sitting on 2 acers just outside of Guelph this home is a dream for anyone looking for their own private oasis while still having the luxury of being 8 mins away from Stone Road Mall, Metro , Canadian Tire , U of G and many more amenities. With sheds for storage, chicken cope and a tree house you need to see this property in person to truly appreciate everything it has to offer. The hot weather is here and this home has a gorgeous pool to enjoy all summer long. Upgrades: 2021 - Solar deck lights steps NEW , 2021 Solar stake lights pathway and garden NEW, 2021 May - garage doors and wall fresh paint, 2021 May - Fresh painted deck, 2021 May - Fresh painted pool deck, 2021 May - Fresh painted garage door, 2021 May - Kitchen faucet, 2021 May - Septic sewage inspection [Report], 2021 April - Septic pumped [invoice], 2019 - Water Softener replaced, 2019 - Water pumping replaced, 2019 Roof Coating, 2019 basement room renovated, 2019 basement laundry area renovated, 2019 - May - pool liner, 2019 - May- ground skimmer, 2018 - August - pool solar cover. This one will not last long! Lets get you in for a peek! (id:45911)
Property Details
MLS® Number | 40132482 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Paved Driveway, Gazebo |
Parking Space Total | 8 |
Pool Type | Above Ground Pool |
Structure | Shed, Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Microwave, Refrigerator, Stove, Water Softener, Washer, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1962 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1600 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 411 Ft |
Size Frontage | 213 Ft |
Size Irregular | 2.01 |
Size Total | 2.01 Ac|2 - 4.99 Acres |
Size Total Text | 2.01 Ac|2 - 4.99 Acres |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 17'8'' x 9'6'' | ||
Basement | Recreation Room | 11'7'' x 26'3'' | ||
Basement | Bedroom | 10'8'' x 19'4'' | ||
Basement | 4pc Bathroom | 11'1'' x 7'7'' | ||
Main Level | Primary Bedroom | 10'4'' x 18'2'' | ||
Main Level | Living Room | 14'3'' x 18'4'' | ||
Main Level | Kitchen | 11'6'' x 9'1'' | ||
Main Level | Dining Room | 9'0'' x 18'4'' | ||
Main Level | Breakfast | 12'0'' x 9'0'' | ||
Main Level | Bedroom | 10'9'' x 15'0'' | ||
Main Level | Bedroom | 10'4'' x 8'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23358782/821-stone-road-e-guelph
Interested?
Contact us for more information

Lisa Myra Smith
Salesperson
(519) 836-7975
lmshomes.ca
www.facebook.com/lmshomes/
www.linkedin.com/in/lisa-myra-smith/
twitter.com/LMS_Homes

238 Speedvale Avenue West
Guelph, Ontario N1H 1C4
(519) 836-6365
(519) 836-7975
www.remaxcentre.ca