904 Harper Road Leoville, Prince Edward Island C0B 2B0
4 Bedroom
3 Bathroom
Above Ground Pool
Wall Mounted Heat Pump, Hot Water
Acreage
Landscaped
$649,000
This Large 2 storey home boasting over 2900 square feet includes 4 bedrooms and 2.5 bathrooms with modern finishes throughout is now available. Including a beautiful oasis back yard with a pool and a detached 40x60 workshop, this property has everything you could imagine. With full renovations completed in 2017, this home is immaculate, don't miss out on this unique property as it will not last long! (id:45911)
Property Details
MLS® Number | 202115870 |
Property Type | Single Family |
Community Name | Leoville |
Amenities Near By | Golf Course, Park, Playground, Shopping |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Features | Level |
Pool Type | Above Ground Pool |
Rental Equipment Type | Propane Tank |
Structure | Deck, Barn, Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Alarm System, Stove, Dryer, Washer, Freezer, Microwave, Refrigerator |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Wall Mounted Heat Pump, Hot Water |
Stories Total | 2 |
Total Finished Area | 2948 Sqft |
Type | House |
Utility Water | Well |
Parking
Detached Garage | |
Heated Garage | |
Gravel |
Land
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.79 |
Size Total | 1.7900|1 - 3 Acres |
Size Total Text | 1.7900|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16.6 x 20 | ||
Second Level | Ensuite (# Pieces 2-6) | 15.5 x 10.4 | ||
Second Level | Bath (# Pieces 1-6) | 10.2 x 8.8 | ||
Second Level | Bedroom | 12.7 x 9.1 | ||
Second Level | Bedroom | 12.11 x 9.3 | ||
Second Level | Bedroom | 10.2 x 13.11 | ||
Second Level | Foyer | 17.5 x 4.2 | ||
Second Level | Laundry Room | 20.5 x 24.6 | ||
Main Level | Porch | 17.9 x 10.6 | ||
Main Level | Den | 6.1 x 10.6 | ||
Main Level | Foyer | 14.4 x 6 | ||
Main Level | Bath (# Pieces 1-6) | 6.7 x 7.8 | ||
Main Level | Family Room | 12 x 9.7 | ||
Main Level | Kitchen | 14.2 x 21.1 | ||
Main Level | Dining Room | 14.2 x 14.1 | ||
Main Level | Living Room | 13.2 x 22.8 |
https://www.realtor.ca/real-estate/23360055/904-harper-road-leoville-leoville
Interested?
Contact us for more information

Jeff Ellsworth
Red- Isle Realty Inc.
18 Superior Crescent
Charlottetown, Prince Edward Island C1E 2A1
18 Superior Crescent
Charlottetown, Prince Edward Island C1E 2A1
(902) 388-0170