Lot 13 County 15 Part 1 Road Merrickville, Ontario K0G 1N0
$789,900
Welcome to your dream home! Not a detail has been overlooked in this custom built four bedroom bungalow with stunning craftsmanship and beautiful stone and engineered siding exterior. Featuring 9 ceilings and gleaming hardwood. Gorgeous Great Room boasts coffered ceiling and large windows allowing the natural light to pour in. Enter the open concept gourmet kitchen with , 8' centre island with sink and ample seating, perfect for entertaining! Master Suite is a true oasis separate from the secondary bedrooms with huge walk-in closet and luxury ensuite complete with soaker tub, glass shower, double vanity and water closet. Laundry room & separate mudroom conveniently located off the garage. Bedrooms two & three have shared full bath. Office located off the foyer may be used as a fourth bedroom option. This home has not been built yet. Images provided are of a similar unit to showcase builder finishes. (id:45911)
Property Details
MLS® Number | 1248741 |
Property Type | Single Family |
Neigbourhood | Carleys Corners |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Inside Entry | |
Surfaced |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 581 Ft |
Size Frontage | 150 Ft |
Size Irregular | 150 Ft X 581 Ft |
Size Total Text | 150 Ft X 581 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'8" x 4'0" | ||
Main Level | Den | 11'6" x 9'3" | ||
Main Level | Great Room | 19'5" x 19'6" | ||
Main Level | Kitchen | 14'6" x 9'2" | ||
Main Level | Other | 5'5" x 5'4" | ||
Main Level | Eating Area | 12'6" x 11'1" | ||
Main Level | Other | 8'0" x 4'11" | ||
Main Level | Laundry Room | 8'0" x 6'0" | ||
Main Level | Primary Bedroom | 15'0" x 13'6" | ||
Main Level | Other | 8'3" x 8'0" | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'6" x 11'6" | ||
Main Level | Bedroom | 12'6" x 11'6" |
Interested?
Contact us for more information

Tarek El Attar
Salesperson
200-1320 Carling Avenue
Ottawa, Ontario K1Z 7K8
(613) 733-9494
www.remaxcapitalpartners.com
Steve Alexopoulos
Broker
https://www.facebook.com/MetroCityPropertyGroup/
200-1320 Carling Avenue
Ottawa, Ontario K1Z 7K8
(613) 733-9494
www.remaxcapitalpartners.com